| S.No | Teacher Name | Designation | Qualification |
| 1 | SR.SELINE MARIA JOSEPHINE | PRINCIPAL | B.ED |
| 2 | SR.ANJALI | VICE PRINCIPAL | B.ED |
| 3 | MS.SAUMYA GAUTAM | PRT | B.ED |
| 4 | MS. HONEY SINGH | PGT | B.ED |
| 5 | MS. NISHA BANO | PRT | B.ED |
| 6 | M.S GARIMA KHOSLA | PRT | B.ED |
| 7 | MS. DIVYA SINGH | PRT | B.ED |
| 8 | MS. ISHIKA SRIVASTAVA | PRT | B.ED |
| 9 | MS. AFIYA JAMAL KHAN | PRT | B.ED |
| 10 | MS. KIRTI SAGAR | PRT | B.ED |
| 11 | MS. SHABIUH NAQVI | TGT | B.ED |
| 12 | MS. SMITA SINGH | TGT | M.ED |
| 13 | MS. SUNAINA YADAV | PRT | N.T.T |
| 14 | MS. AVINASH BALA SHARMA | NTT | N.T.T |
| 15 | MS. NEELAM JAISWAL | NTT | N.T.T |
| 16 | MS. USHA SRIVASTAVA | PRT | N.T.T |
| 17 | MS. JYOTI SAHU | PRT | B.ED |
| 18 | MS. SONAM SHARMA | PET | M.PED |
| 19 | MS. PRITI SAXENA | TGT | MA |
| 20 | MR. ANUJ KUMAR SHARMA | PGT | B.ED |
| 21 | MS. DEEKSHA MAURYA | PRT | MCA |
| 22 | MS. ROLI SRIVASTAVA | TGT | B.ED |
| 23 | MS. BINDU KUMAR | PGT | B.ED |
| 24 | MR. ARUN KUMAR SRIVASTAVA | PGT | B.ED |
| 25 | MS. FIZZA AGHA | TGT | B.ED |
| 26 | MS. RAJNI PANDEY | PRT | MA |
| 27 | MS. POOJA KHANNA | TGT | B.ED |
| 28 | MS. YASMEEN MEHDI | PRT | B.ED |
| 29 | MS. ARUNA PATHAK | PRT | B.ED |
| 30 | MS. TRIPTI MISHRA | TGT | B.ED |
| 31 | MS. IRAM NAQVI | TGT | B.ED |
| 32 | MS. ZEENAT KAZIMI | PGT | B.ED |
| 33 | MS. POOJA SRIVASTAVA | TGT | B.ED |
| 34 | MS. NEETU PANDEY | TGT | B.ED |
| 35 | MS. PRIYANSHI GUPTA | TGT | B.ED |
| 36 | MS. NUSRAT MURTAZA | TGT | B.ED |
| 37 | MS. TAHIRA ASIF HUSAIN | PGT | B.ED |
| 38 | MS. ARTI MEHROTRA | TGT | B.ED |
| 39 | MS. SAMA HUSAIN | PGT | B.ED |
| 40 | MS. CHHAMA SRIVASTAVA | TGT | B.ED |
| 41 | MS. ANUJA SAXENA | TGT | B.ED |
| 42 | MS. ARCHANA SHUKLA | PGT | B.ED |
| 43 | MS. STUTI CHATURVEDI | PRT | B.ED |
| 44 | MS. RENU CHAUHAN | PRT | B.ED |
| 45 | MS. SANDHYA RAO | PRT | B.ED |
| 46 | MS. BABY TARANNUM | PRT | N.T.T |
| 47 | MS. JAYA SOLOMON | PRT | B.ED |
| 48 | MR. VIJAY KUMAR SRIVASTAVA | PGT | B.P.ED |
| 49 | PRIYA AGARWAL | PRT | NTT,PG |
| 50 | AYESHA WAHEED | TGT | M.PED |
| 51 | ZAREENA KHAN | PGT | B.ED |
| 52 | MS.ZOHA ZUBAIR | SPECIAL EDUCATOR | B.ED |
| 53 | NAVEEN KUMAR PANDEY | PGT | B.ED |
| 54 | MR. VARUN KUMAR BAJPAI | PGT | B.E. MECHANICAL |
| 55 | MR.ADARSH VERMA | ROBOTICS | BCA |
| 56 | MS.AKANKSHA SAVITA | ROBOTICS | MBA |
| 57 | MHOD. SARFRAZ ALI | TGT | M.P.ED |
| 58 | MS.TAUQEER FATIMA | PRT | M.SC. B.ED. |
| 59 | MS.PRITI TRIPATHI | PGT | B.ED |
| 60 | MS.RUCHI AGARWL | TGT | B.ED |
| 61 | MS. SARITA SINGH | PRT | M.PED |
| S.No | Teacher Name | Designation | Qualification |
| 1 | MS. VANDANA TONDON | LIBRARIAN | M.L.I.S |
| 2 | SANGEETA UPADHYAY | ASS.LIBRARIAN | M.L.I.S |
| 3 | SHIPRA VERMA | STUDENT COUNSELOR | |
| 4 | MS.MUNMUN YADAV | NURSE | |
| 5 | SR. SAVITHA JOSEPH | ACCOUNTANT | |
| 6 | MS.SHALINI | OFFICE STAFF | |
| 7 | KANCHAN YADAV | LAB ASSISTANT | |
| 8 | MR.SANJAY KUMAR | IT INCHARGE | |
| 9 | MS. BUSHRA RIYAZ | OFFICE STAFF |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by
Cisoft Technologies