
S.No | Teacher Name | Designation | Qualification |
1 | Venita Joseph | Principal | B.Ed. |
2 | Sr. Naveena | V.Principal | M.A., B.Ed. |
3 | Sonam Sharma | PGT | M.PED |
4 | Anuj Kumar Sharma | PGT | M.Sc.,B.Ed. |
5 | Vijay Kumar Srivastava | PGT | M.A in physical Education , B.P.Ed |
6 | Archana Shukla | PGT | M.A., B.Ed |
7 | Tahira Ashif Husain | PGT | B.Sc.,B.Ed. |
8 | Sama Husain | PGT | M.COM.,B.Ed. |
9 | Zeenat Kazimi | PGT | M.Sc., B.Ed. |
10 | Lavkush | PGT | M.Sc.,B.Ed. |
11 | Arun Kumar Srivastava | PGT | M.Sc., B.Ed. |
12 | Bindu Kumar | PGT | M.A.,B.Ed. |
13 | Preeti Saxena | TGT | MA |
14 | AISHWARYA SHUKLA | TGT | MCA |
15 | Ahsan Zehra Rizvi | TGT | Bachelor of technology, B.Ed. |
16 | Smita Singh | TGT | M.Sc., M.Ed. |
17 | SHABIUH NAQVI | TGT | M.A. B.Ed |
18 | Priyanshi Dayal | TGT | B.Tech |
19 | Roli Srivastava | TGT | M.A, B.Ed |
20 | Pooja Khanna | TGT | M.A, B.Ed |
21 | Fizza Agha | TGT | MA, B.Ed |
22 | Iram Naqvi | TGT | M.Sc.,B.Ed. |
23 | Tripti Mishra | TGT | M.Sc, B.Ed., |
24 | Arti Mehrotra | TGT | M.A., B.Ed., |
25 | Talat Jahan | TGT | M.A.,B.Ed. |
26 | Nusrat Murtaza | TGT | M.A., B.Ed. |
27 | Priyanshi Gupta | TGT | B.Sc., B.Ed. |
28 | Neetu Pandey | TGT | M.Sc., B.Ed. |
29 | Pooja Srivastava | TGT | MCA,B.Ed. |
30 | Anuja Saxena | TGT | M.A.,B.Ed. |
31 | Chhama Srivastava | TGT | M.A.,B.Ed. |
32 | Neeta Gupta | TGT | M.A , B.Ed, |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by
Cisoft Technologies