| S.No | Teacher Name | Designation | Qualification |
| 1 | SR.SELINE MARIA JOSEPHINE | PRINCIPAL | B.ED |
| 2 | SR.ANJALI | VICE PRINCIPAL | B.ED |
| 3 | MS.SAUMYA GAUTAM | PRT | B.ED |
| 4 | MS. RASHMI SRIVASTAVA | PGT | MCA |
| 5 | MS. HONEY SINGH | PGT | B.ED |
| 6 | MS. NISHA BANO | PRT | B.ED |
| 7 | M.S GARIMA KHOSLA | PRT | B.ED |
| 8 | MS. SEEMA SHUKLA | TGT | B.ED |
| 9 | MS. DIVYA SINGH | PRT | B.ED |
| 10 | MS. ISHIKA SRIVASTAVA | PRT | B.ED |
| 11 | MS. AFIYA JAMAL KHAN | PRT | B.ED |
| 12 | MS. KIRTI SAGAR | PRT | B.ED |
| 13 | MS. SHABIUH NAQVI | TGT | B.ED |
| 14 | MS. SMITA SINGH | TGT | M.ED |
| 15 | MS. SUNAINA YADAV | PRT | N.T.T |
| 16 | MS. AVINASH BALA SHARMA | NTT | N.T.T |
| 17 | MS. NEELAM JAISWAL | NTT | N.T.T |
| 18 | MS. USHA SRIVASTAVA | PRT | N.T.T |
| 19 | MS. JYOTI SAHU | PRT | B.ED |
| 20 | MS. SONAM SHARMA | PET | M.PED |
| 21 | MS. PRITI SAXENA | TGT | MA |
| 22 | MR. ANUJ KUMAR SHARMA | PGT | B.ED |
| 23 | MS. DEEKSHA MAURYA | PRT | MCA |
| 24 | MS. ROLI SRIVASTAVA | TGT | B.ED |
| 25 | MS. BINDU KUMAR | PGT | B.ED |
| 26 | MR. ARUN KUMAR SRIVASTAVA | PGT | B.ED |
| 27 | MS. FIZZA AGHA | TGT | B.ED |
| 28 | MS. RAJNI PANDEY | PRT | MA |
| 29 | MS. POOJA KHANNA | TGT | B.ED |
| 30 | MS. YASMEEN MEHDI | PRT | B.ED |
| 31 | MS. ARUNA PATHAK | PRT | B.ED |
| 32 | MR. LAVKUSH | PGT | B.ED |
| 33 | MS. TRIPTI MISHRA | TGT | B.ED |
| 34 | MS. IRAM NAQVI | TGT | B.ED |
| 35 | MS. ZEENAT KAZIMI | PGT | B.ED |
| 36 | MS. POOJA SRIVASTAVA | TGT | B.ED |
| 37 | MS. NEETU PANDEY | TGT | B.ED |
| 38 | MS. PRIYANSHI GUPTA | TGT | B.ED |
| 39 | MS. NUSRAT MURTAZA | TGT | B.ED |
| 40 | MS. TAHIRA ASIF HUSAIN | PGT | B.ED |
| 41 | MS. ARTI MEHROTRA | TGT | B.ED |
| 42 | MS. SAMA HUSAIN | PGT | B.ED |
| 43 | MS. CHHAMA SRIVASTAVA | TGT | B.ED |
| 44 | MS. ANUJA SAXENA | TGT | B.ED |
| 45 | MS. ARCHANA SHUKLA | PGT | B.ED |
| 46 | MS. TULIKA SAXENA | PRT | B.ED |
| 47 | MS. STUTI CHATURVEDI | PRT | B.ED |
| 48 | MS. RENU CHAUHAN | PRT | B.ED |
| 49 | MS. SANDHYA RAO | PRT | B.ED |
| 50 | MS. BABY TARANNUM | PRT | N.T.T |
| 51 | MS. JAYA SOLOMON | PRT | B.ED |
| 52 | MR. VIJAY KUMAR SRIVASTAVA | PGT | B.P.ED |
| 53 | PRIYA AGARWAL | PRT | NTT,PG |
| 54 | AYESHA WAHEED | TGT | M.PED |
| 55 | DEEPANSHI GUPTA | PRT | B.ED |
| 56 | ZAREENA KHAN | PGT | B.ED |
| 57 | NAVEEN KUMAR PANDEY | PGT | B.ED |
| 58 | TALATH JAHAN | TGT | B.ED |
| S.No | Teacher Name | Designation | Qualification |
| 1 | MS. VANDANA TONDON | LIBRARIAN | M.L.I.S |
| 2 | SANGEETA UPADHYAY | ASS.LIBRARIAN | M.L.I.S |
| 3 | MS. SALONI SOMANI | SPECIAL EDUCATOR | |
| 4 | DR.ANAMIKA SINGH | DOCTOR | |
| 5 | SHIPRA VERMA | STUDENT COUNSELOR | |
| 6 | SR. SAVITHA JOSEPH | ACCOUNTANT | |
| 7 | MS.SHALINI | OFFICE STAFF | |
| 8 | KANCHAN YADAV | LAB ASSISTANT | |
| 9 | MR.SANJAY KUMAR | IT INCHARGE | |
| 10 | MS. BUSHRA RIYAZ | OFFICE STAFF |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by
Cisoft Technologies